Back to all tools
CSV Viewer
Paste or upload a CSV file to view it as a sortable, searchable table.
8Rows
5Columns
8Total rows
| # | Name | Age | City | Country | Salary |
|---|---|---|---|---|---|
| 1 | Alice Johnson | 28 | New York | USA | 95000 |
| 2 | Bob Smith | 34 | London | UK | 78000 |
| 3 | Carol White | 41 | Sydney | Australia | 102000 |
| 4 | David Brown | 25 | Toronto | Canada | 67000 |
| 5 | Emma Davis | 38 | Berlin | Germany | 88000 |
| 6 | Frank Wilson | 52 | Tokyo | Japan | 115000 |
| 7 | Grace Lee | 29 | Seoul | South Korea | 72000 |
| 8 | Henry Taylor | 45 | Paris | France | 93000 |
About CSV Viewer
CSV Viewer renders uploaded or pasted CSV data as a clean, sortable, and searchable HTML table. Click any column header to sort by that column. Quickly inspect data exports from databases, spreadsheets, and APIs without opening Excel or a similar tool.
- Render CSV as HTML table
- Sortable columns
- Search and filter rows
- Supports large CSV files